size | A: Height | C: Bust | D: Waist | E: Hip | F:Leg length |
---|---|---|---|---|---|
XS | 145~150 | 73~81 | 53~59 | 78~86 | 62~67 |
S | 150~155 | 76~84 | 57~63 | 82~90 | 65-70 |
M | 155~160 | 79~87 | 61~67 | 86~94 | 68~73 |
L | 160~165 | 82~90 | 65~71 | 90~98 | 71~76 |
XL | 165~170 | 85~93 | 69 to 75 | 94~102 | 74~79 |
(Unit: cm)